Overview
Brought to you by YData
Dataset statistics
Number of variables | 16 |
---|---|
Number of observations | 8893 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 3.8 MiB |
Average record size in memory | 447.3 B |
Variable types
Categorical | 5 |
---|---|
Numeric | 8 |
Text | 1 |
DateTime | 1 |
Unsupported | 1 |
Sales is highly overall correlated with price_per_kg and 2 other fields | High correlation |
category is highly overall correlated with price_per_kg and 3 other fields | High correlation |
demand_gap is highly overall correlated with sales_to_shipment_ratio and 2 other fields | High correlation |
price_per_kg is highly overall correlated with Sales and 3 other fields | High correlation |
product_id is highly overall correlated with category and 2 other fields | High correlation |
product_name is highly overall correlated with category and 2 other fields | High correlation |
sales_to_shipment_ratio is highly overall correlated with Sales and 3 other fields | High correlation |
supplier is highly overall correlated with category | High correlation |
units_on_hand_kg is highly overall correlated with demand_gap and 2 other fields | High correlation |
units_shipped_kg is highly overall correlated with demand_gap and 2 other fields | High correlation |
units_sold_kg is highly overall correlated with Sales and 2 other fields | High correlation |
month is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Reproduction
Analysis started | 2025-09-20 18:26:42.448604 |
---|---|
Analysis finished | 2025-09-20 18:26:51.678823 |
Duration | 9.23 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
product_id
Categorical
High correlation 
Distinct | 28 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.8 KiB |
57ad2178-9598-4981-b0f7-78a91162821e | 464 |
---|---|
6c8adfc3-2114-4b78-a3e2-2269a6a0dc02 | 454 |
9bb2d8db-a7ac-4d40-9d3c-0c96cafe7153 | 447 |
7ba3ccef-363a-40c5-9bbd-a451068846c5 | 446 |
0985f295-bb82-484f-9cab-76637e8e8bdb | 443 |
Other values (23) |
Length
Max length | 36 |
---|---|
Median length | 36 |
Mean length | 36 |
Min length | 36 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | b12c721e-8301-4b08-8ac3-d435be9b8b32 |
---|---|
2nd row | 4a0f8862-c851-4073-bc17-3a3d93834902 |
3rd row | be996df6-1780-4352-8b7d-1f927279aa49 |
4th row | 6c8adfc3-2114-4b78-a3e2-2269a6a0dc02 |
5th row | 0bd5bf2b-be0a-4ba0-aa92-059021b169e3 |
Common Values
Value | Count | Frequency (%) |
57ad2178-9598-4981-b0f7-78a91162821e | 464 | 5.2% |
6c8adfc3-2114-4b78-a3e2-2269a6a0dc02 | 454 | 5.1% |
9bb2d8db-a7ac-4d40-9d3c-0c96cafe7153 | 447 | 5.0% |
7ba3ccef-363a-40c5-9bbd-a451068846c5 | 446 | 5.0% |
0985f295-bb82-484f-9cab-76637e8e8bdb | 443 | 5.0% |
b12c721e-8301-4b08-8ac3-d435be9b8b32 | 442 | 5.0% |
4a0f8862-c851-4073-bc17-3a3d93834902 | 434 | 4.9% |
3b87981b-375b-494a-9b11-00bf7144143a | 426 | 4.8% |
f0fa3446-1398-417a-bda7-de131121a15b | 307 | 3.5% |
28f45387-03b8-48f9-b67c-d921d29f60b6 | 296 | 3.3% |
Other values (18) | 4734 |
Length
Value | Count | Frequency (%) |
57ad2178-9598-4981-b0f7-78a91162821e | 464 | 5.2% |
6c8adfc3-2114-4b78-a3e2-2269a6a0dc02 | 454 | 5.1% |
9bb2d8db-a7ac-4d40-9d3c-0c96cafe7153 | 447 | 5.0% |
7ba3ccef-363a-40c5-9bbd-a451068846c5 | 446 | 5.0% |
0985f295-bb82-484f-9cab-76637e8e8bdb | 443 | 5.0% |
b12c721e-8301-4b08-8ac3-d435be9b8b32 | 442 | 5.0% |
4a0f8862-c851-4073-bc17-3a3d93834902 | 434 | 4.9% |
3b87981b-375b-494a-9b11-00bf7144143a | 426 | 4.8% |
f0fa3446-1398-417a-bda7-de131121a15b | 307 | 3.5% |
28f45387-03b8-48f9-b67c-d921d29f60b6 | 296 | 3.3% |
Other values (18) | 4734 |
Most occurring characters
Value | Count | Frequency (%) |
- | 35572 | 11.1% |
b | 24196 | 7.6% |
4 | 22186 | 6.9% |
8 | 22175 | 6.9% |
9 | 21058 | 6.6% |
a | 20580 | 6.4% |
1 | 19901 | 6.2% |
3 | 19757 | 6.2% |
0 | 18039 | 5.6% |
c | 16677 | 5.2% |
Other values (7) | 100007 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 320148 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
- | 35572 | 11.1% |
b | 24196 | 7.6% |
4 | 22186 | 6.9% |
8 | 22175 | 6.9% |
9 | 21058 | 6.6% |
a | 20580 | 6.4% |
1 | 19901 | 6.2% |
3 | 19757 | 6.2% |
0 | 18039 | 5.6% |
c | 16677 | 5.2% |
Other values (7) | 100007 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 320148 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
- | 35572 | 11.1% |
b | 24196 | 7.6% |
4 | 22186 | 6.9% |
8 | 22175 | 6.9% |
9 | 21058 | 6.6% |
a | 20580 | 6.4% |
1 | 19901 | 6.2% |
3 | 19757 | 6.2% |
0 | 18039 | 5.6% |
c | 16677 | 5.2% |
Other values (7) | 100007 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 320148 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
- | 35572 | 11.1% |
b | 24196 | 7.6% |
4 | 22186 | 6.9% |
8 | 22175 | 6.9% |
9 | 21058 | 6.6% |
a | 20580 | 6.4% |
1 | 19901 | 6.2% |
3 | 19757 | 6.2% |
0 | 18039 | 5.6% |
c | 16677 | 5.2% |
Other values (7) | 100007 |
product_name
Categorical
High correlation 
Distinct | 28 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 547.2 KiB |
Cheese | 464 |
---|---|
Milk | 454 |
Butter | 447 |
Yogurt | 446 |
Chicken | 443 |
Other values (23) |
Length
Max length | 12 |
---|---|
Median length | 11 |
Mean length | 5.991454 |
Min length | 3 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Lamb |
---|---|
2nd row | Beef |
3rd row | Oranges |
4th row | Milk |
5th row | Bananas |
Common Values
Value | Count | Frequency (%) |
Cheese | 464 | 5.2% |
Milk | 454 | 5.1% |
Butter | 447 | 5.0% |
Yogurt | 446 | 5.0% |
Chicken | 443 | 5.0% |
Lamb | 442 | 5.0% |
Beef | 434 | 4.9% |
Pork | 426 | 4.8% |
Oats | 307 | 3.5% |
Corn | 296 | 3.3% |
Other values (18) | 4734 |
Length
Value | Count | Frequency (%) |
cheese | 464 | 5.2% |
milk | 454 | 5.1% |
butter | 447 | 5.0% |
yogurt | 446 | 5.0% |
chicken | 443 | 5.0% |
lamb | 442 | 5.0% |
beef | 434 | 4.9% |
pork | 426 | 4.8% |
oats | 307 | 3.5% |
corn | 296 | 3.3% |
Other values (18) | 4734 |
Most occurring characters
Value | Count | Frequency (%) |
e | 8836 | |
r | 4490 | 8.4% |
a | 4340 | 8.1% |
s | 3857 | 7.2% |
t | 3743 | 7.0% |
o | 2672 | 5.0% |
i | 1973 | 3.7% |
n | 1939 | 3.6% |
B | 1696 | 3.2% |
C | 1674 | 3.1% |
Other values (23) | 18062 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 53282 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 8836 | |
r | 4490 | 8.4% |
a | 4340 | 8.1% |
s | 3857 | 7.2% |
t | 3743 | 7.0% |
o | 2672 | 5.0% |
i | 1973 | 3.7% |
n | 1939 | 3.6% |
B | 1696 | 3.2% |
C | 1674 | 3.1% |
Other values (23) | 18062 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 53282 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 8836 | |
r | 4490 | 8.4% |
a | 4340 | 8.1% |
s | 3857 | 7.2% |
t | 3743 | 7.0% |
o | 2672 | 5.0% |
i | 1973 | 3.7% |
n | 1939 | 3.6% |
B | 1696 | 3.2% |
C | 1674 | 3.1% |
Other values (23) | 18062 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 53282 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 8836 | |
r | 4490 | 8.4% |
a | 4340 | 8.1% |
s | 3857 | 7.2% |
t | 3743 | 7.0% |
o | 2672 | 5.0% |
i | 1973 | 3.7% |
n | 1939 | 3.6% |
B | 1696 | 3.2% |
C | 1674 | 3.1% |
Other values (23) | 18062 |
category
Categorical
High correlation 
Distinct | 5 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 557.5 KiB |
Fruits | |
---|---|
Dairy | |
Vegetables | |
Livestock | |
Grains |
Length
Max length | 10 |
---|---|
Median length | 9 |
Mean length | 7.1789048 |
Min length | 5 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Livestock |
---|---|
2nd row | Livestock |
3rd row | Fruits |
4th row | Dairy |
5th row | Fruits |
Common Values
Value | Count | Frequency (%) |
Fruits | 1846 | |
Dairy | 1811 | |
Vegetables | 1765 | |
Livestock | 1745 | |
Grains | 1726 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
fruits | 1846 | |
dairy | 1811 | |
vegetables | 1765 | |
livestock | 1745 | |
grains | 1726 |
Most occurring characters
Value | Count | Frequency (%) |
i | 7128 | 11.2% |
s | 7082 | 11.1% |
e | 7040 | 11.0% |
r | 5383 | 8.4% |
t | 5356 | 8.4% |
a | 5302 | 8.3% |
F | 1846 | 2.9% |
u | 1846 | 2.9% |
D | 1811 | 2.8% |
y | 1811 | 2.8% |
Other values (11) | 19237 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 63842 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
i | 7128 | 11.2% |
s | 7082 | 11.1% |
e | 7040 | 11.0% |
r | 5383 | 8.4% |
t | 5356 | 8.4% |
a | 5302 | 8.3% |
F | 1846 | 2.9% |
u | 1846 | 2.9% |
D | 1811 | 2.8% |
y | 1811 | 2.8% |
Other values (11) | 19237 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 63842 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
i | 7128 | 11.2% |
s | 7082 | 11.1% |
e | 7040 | 11.0% |
r | 5383 | 8.4% |
t | 5356 | 8.4% |
a | 5302 | 8.3% |
F | 1846 | 2.9% |
u | 1846 | 2.9% |
D | 1811 | 2.8% |
y | 1811 | 2.8% |
Other values (11) | 19237 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 63842 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
i | 7128 | 11.2% |
s | 7082 | 11.1% |
e | 7040 | 11.0% |
r | 5383 | 8.4% |
t | 5356 | 8.4% |
a | 5302 | 8.3% |
F | 1846 | 2.9% |
u | 1846 | 2.9% |
D | 1811 | 2.8% |
y | 1811 | 2.8% |
Other values (11) | 19237 |
price_per_kg
Real number (ℝ)
High correlation 
Distinct | 1256 |
---|---|
Distinct (%) | 14.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.6414776 |
Minimum | 0.4 |
---|---|
Maximum | 14.39 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 69.6 KiB |
Quantile statistics
Minimum | 0.4 |
---|---|
5-th percentile | 0.59 |
Q1 | 0.97 |
median | 2.68 |
Q3 | 5.3 |
95-th percentile | 10.9 |
Maximum | 14.39 |
Range | 13.99 |
Interquartile range (IQR) | 4.33 |
Descriptive statistics
Standard deviation | 3.3063484 |
---|---|
Coefficient of variation (CV) | 0.90796891 |
Kurtosis | 0.67029165 |
Mean | 3.6414776 |
Median Absolute Deviation (MAD) | 1.8 |
Skewness | 1.229211 |
Sum | 32383.66 |
Variance | 10.93194 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.75 | 64 | 0.7% |
0.84 | 64 | 0.7% |
0.86 | 61 | 0.7% |
0.82 | 61 | 0.7% |
0.77 | 60 | 0.7% |
0.83 | 58 | 0.7% |
0.88 | 56 | 0.6% |
0.69 | 55 | 0.6% |
0.92 | 54 | 0.6% |
0.8 | 53 | 0.6% |
Other values (1246) | 8307 |
Value | Count | Frequency (%) |
0.4 | 11 | |
0.41 | 10 | 0.1% |
0.42 | 19 | |
0.43 | 11 | |
0.44 | 18 | |
0.45 | 23 | |
0.46 | 19 | |
0.47 | 14 | |
0.48 | 21 | |
0.49 | 25 |
Value | Count | Frequency (%) |
14.39 | 2 | |
14.38 | 3 | |
14.37 | 1 | < 0.1% |
14.36 | 3 | |
14.35 | 1 | < 0.1% |
14.34 | 1 | < 0.1% |
14.32 | 2 | |
14.3 | 1 | < 0.1% |
14.29 | 2 | |
14.26 | 1 | < 0.1% |
units_shipped_kg
Real number (ℝ)
High correlation 
Distinct | 8143 |
---|---|
Distinct (%) | 91.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 25471.786 |
Minimum | 1005 |
---|---|
Maximum | 50000 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 69.6 KiB |
Quantile statistics
Minimum | 1005 |
---|---|
5-th percentile | 3349.2 |
Q1 | 13228 |
median | 25468 |
Q3 | 37964 |
95-th percentile | 47457.4 |
Maximum | 50000 |
Range | 48995 |
Interquartile range (IQR) | 24736 |
Descriptive statistics
Standard deviation | 14177.334 |
---|---|
Coefficient of variation (CV) | 0.55658973 |
Kurtosis | -1.2120234 |
Mean | 25471.786 |
Median Absolute Deviation (MAD) | 12361 |
Skewness | 0.0033572976 |
Sum | 2.2652059 × 108 |
Variance | 2.0099681 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
26667 | 4 | < 0.1% |
35708 | 4 | < 0.1% |
1551 | 4 | < 0.1% |
23719 | 3 | < 0.1% |
10942 | 3 | < 0.1% |
9828 | 3 | < 0.1% |
6983 | 3 | < 0.1% |
1523 | 3 | < 0.1% |
10828 | 3 | < 0.1% |
48130 | 3 | < 0.1% |
Other values (8133) | 8860 |
Value | Count | Frequency (%) |
1005 | 1 | |
1008 | 1 | |
1009 | 1 | |
1013 | 1 | |
1015 | 1 | |
1017 | 1 | |
1028 | 1 | |
1050 | 1 | |
1052 | 1 | |
1061 | 1 |
Value | Count | Frequency (%) |
50000 | 1 | |
49987 | 1 | |
49979 | 1 | |
49976 | 1 | |
49959 | 1 | |
49957 | 1 | |
49953 | 1 | |
49952 | 2 | |
49950 | 1 | |
49936 | 1 |
units_sold_kg
Real number (ℝ)
High correlation 
Distinct | 7630 |
---|---|
Distinct (%) | 85.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 12545.278 |
Minimum | 0 |
---|---|
Maximum | 49726 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 69.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 634.2 |
Q1 | 3642 |
median | 9643 |
Q3 | 18832 |
95-th percentile | 34673.4 |
Maximum | 49726 |
Range | 49726 |
Interquartile range (IQR) | 15190 |
Descriptive statistics
Standard deviation | 10772.529 |
---|---|
Coefficient of variation (CV) | 0.85869191 |
Kurtosis | 0.24092725 |
Mean | 12545.278 |
Median Absolute Deviation (MAD) | 6872 |
Skewness | 0.9846334 |
Sum | 1.1156516 × 108 |
Variance | 1.1604738 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1232 | 6 | 0.1% |
5248 | 5 | 0.1% |
585 | 5 | 0.1% |
1641 | 4 | < 0.1% |
979 | 4 | < 0.1% |
3525 | 4 | < 0.1% |
2990 | 4 | < 0.1% |
938 | 4 | < 0.1% |
438 | 4 | < 0.1% |
1196 | 4 | < 0.1% |
Other values (7620) | 8849 |
Value | Count | Frequency (%) |
0 | 1 | |
4 | 1 | |
5 | 1 | |
8 | 1 | |
9 | 1 | |
11 | 2 | |
13 | 1 | |
17 | 2 | |
18 | 1 | |
21 | 2 |
Value | Count | Frequency (%) |
49726 | 1 | |
48817 | 1 | |
48618 | 1 | |
48267 | 1 | |
48263 | 1 | |
48124 | 1 | |
47949 | 1 | |
47392 | 1 | |
47346 | 1 | |
47328 | 1 |
units_on_hand_kg
Real number (ℝ)
High correlation 
Distinct | 7632 |
---|---|
Distinct (%) | 85.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 12926.507 |
Minimum | 0 |
---|---|
Maximum | 49818 |
Zeros | 2 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 69.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 649.6 |
Q1 | 3890 |
median | 9805 |
Q3 | 19622 |
95-th percentile | 35070 |
Maximum | 49818 |
Range | 49818 |
Interquartile range (IQR) | 15732 |
Descriptive statistics
Standard deviation | 10996.125 |
---|---|
Coefficient of variation (CV) | 0.85066482 |
Kurtosis | 0.037624223 |
Mean | 12926.507 |
Median Absolute Deviation (MAD) | 7077 |
Skewness | 0.92809867 |
Sum | 1.1495543 × 108 |
Variance | 1.2091476 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
935 | 5 | 0.1% |
661 | 5 | 0.1% |
8589 | 4 | < 0.1% |
2290 | 4 | < 0.1% |
502 | 4 | < 0.1% |
1087 | 4 | < 0.1% |
9905 | 4 | < 0.1% |
2452 | 4 | < 0.1% |
1206 | 4 | < 0.1% |
3348 | 4 | < 0.1% |
Other values (7622) | 8851 |
Value | Count | Frequency (%) |
0 | 2 | |
3 | 3 | |
5 | 1 | < 0.1% |
6 | 2 | |
7 | 1 | < 0.1% |
8 | 1 | < 0.1% |
10 | 1 | < 0.1% |
11 | 1 | < 0.1% |
14 | 2 | |
15 | 1 | < 0.1% |
Value | Count | Frequency (%) |
49818 | 1 | |
48668 | 1 | |
48401 | 1 | |
48351 | 1 | |
48339 | 1 | |
48169 | 1 | |
48101 | 1 | |
48035 | 1 | |
47929 | 1 | |
47896 | 1 |
supplier
Categorical
High correlation 
Distinct | 20 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 647.2 KiB |
Citrus World Inc. | 492 |
---|---|
Dairyland Co-op | 483 |
Orchard Lane Farms | 464 |
Fresh Dairy Farms | 462 |
Organic Meats Co. | 454 |
Other values (15) |
Length
Max length | 26 |
---|---|
Median length | 21 |
Mean length | 17.510064 |
Min length | 12 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Organic Meats Co. |
---|---|
2nd row | Organic Meats Co. |
3rd row | Berry Fields |
4th row | Fresh Dairy Farms |
5th row | Golden Orchards |
Common Values
Value | Count | Frequency (%) |
Citrus World Inc. | 492 | 5.5% |
Dairyland Co-op | 483 | 5.4% |
Orchard Lane Farms | 464 | 5.2% |
Fresh Dairy Farms | 462 | 5.2% |
Organic Meats Co. | 454 | 5.1% |
Midwest Grains Co. | 453 | 5.1% |
Fresh Harvest Co. | 449 | 5.0% |
Golden Orchards | 446 | 5.0% |
Nature's Best Produce | 446 | 5.0% |
Ranchers Pride | 445 | 5.0% |
Other values (10) | 4299 |
Length
Value | Count | Frequency (%) |
co | 1356 | 5.7% |
farms | 1355 | 5.6% |
fresh | 1335 | 5.6% |
meats | 1300 | 5.4% |
organic | 1299 | 5.4% |
dairy | 906 | 3.8% |
harvest | 875 | 3.6% |
golden | 872 | 3.6% |
agriculture | 867 | 3.6% |
valley | 851 | 3.5% |
Other values (28) | 12982 |
Most occurring characters
Value | Count | Frequency (%) |
r | 17325 | 11.1% |
15105 | 9.7% | |
e | 13124 | 8.4% |
a | 11985 | 7.7% |
s | 9799 | 6.3% |
i | 8399 | 5.4% |
n | 7497 | 4.8% |
o | 5847 | 3.8% |
t | 5726 | 3.7% |
l | 5706 | 3.7% |
Other values (31) | 55204 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 155717 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
r | 17325 | 11.1% |
15105 | 9.7% | |
e | 13124 | 8.4% |
a | 11985 | 7.7% |
s | 9799 | 6.3% |
i | 8399 | 5.4% |
n | 7497 | 4.8% |
o | 5847 | 3.8% |
t | 5726 | 3.7% |
l | 5706 | 3.7% |
Other values (31) | 55204 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 155717 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
r | 17325 | 11.1% |
15105 | 9.7% | |
e | 13124 | 8.4% |
a | 11985 | 7.7% |
s | 9799 | 6.3% |
i | 8399 | 5.4% |
n | 7497 | 4.8% |
o | 5847 | 3.8% |
t | 5726 | 3.7% |
l | 5706 | 3.7% |
Other values (31) | 55204 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 155717 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
r | 17325 | 11.1% |
15105 | 9.7% | |
e | 13124 | 8.4% |
a | 11985 | 7.7% |
s | 9799 | 6.3% |
i | 8399 | 5.4% |
n | 7497 | 4.8% |
o | 5847 | 3.8% |
t | 5726 | 3.7% |
l | 5706 | 3.7% |
Other values (31) | 55204 |
farm_location
Text
Distinct | 8862 |
---|---|
Distinct (%) | 99.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 630.5 KiB |
Length
Max length | 31 |
---|---|
Median length | 26 |
Mean length | 15.580457 |
Min length | 8 |
Unique
Unique | 8831 ? |
---|---|
Unique (%) | 99.3% |
Sample
1st row | O'Reillyboro, OR |
---|---|
2nd row | Lake Nora, AR |
3rd row | East Friedaside, NM |
4th row | East Javon, FL |
5th row | Lake D'angelo, MN |
Value | Count | Frequency (%) |
lake | 506 | 2.3% |
south | 494 | 2.2% |
fort | 468 | 2.1% |
east | 460 | 2.1% |
west | 450 | 2.0% |
new | 439 | 2.0% |
north | 439 | 2.0% |
port | 409 | 1.9% |
nh | 206 | 0.9% |
sc | 203 | 0.9% |
Other values (7259) | 17882 |
Most occurring characters
Value | Count | Frequency (%) |
13063 | 9.4% | |
e | 10630 | 7.7% |
, | 8893 | 6.4% |
a | 8129 | 5.9% |
r | 8077 | 5.8% |
t | 7640 | 5.5% |
o | 7518 | 5.4% |
n | 5731 | 4.1% |
i | 5412 | 3.9% |
l | 4819 | 3.5% |
Other values (50) | 58645 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 138557 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
13063 | 9.4% | |
e | 10630 | 7.7% |
, | 8893 | 6.4% |
a | 8129 | 5.9% |
r | 8077 | 5.8% |
t | 7640 | 5.5% |
o | 7518 | 5.4% |
n | 5731 | 4.1% |
i | 5412 | 3.9% |
l | 4819 | 3.5% |
Other values (50) | 58645 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 138557 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
13063 | 9.4% | |
e | 10630 | 7.7% |
, | 8893 | 6.4% |
a | 8129 | 5.9% |
r | 8077 | 5.8% |
t | 7640 | 5.5% |
o | 7518 | 5.4% |
n | 5731 | 4.1% |
i | 5412 | 3.9% |
l | 4819 | 3.5% |
Other values (50) | 58645 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 138557 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
13063 | 9.4% | |
e | 10630 | 7.7% |
, | 8893 | 6.4% |
a | 8129 | 5.9% |
r | 8077 | 5.8% |
t | 7640 | 5.5% |
o | 7518 | 5.4% |
n | 5731 | 4.1% |
i | 5412 | 3.9% |
l | 4819 | 3.5% |
Other values (50) | 58645 |
sale_date
Date
Distinct | 730 |
---|---|
Distinct (%) | 8.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 69.6 KiB |
Minimum | 2022-01-01 00:00:00 |
---|---|
Maximum | 2023-12-31 00:00:00 |
Invalid dates | 0 |
Invalid dates (%) | 0.0% |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 4 |
Min length | 4 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2022 |
---|---|
2nd row | 2023 |
3rd row | 2023 |
4th row | 2023 |
5th row | 2023 |
Common Values
Value | Count | Frequency (%) |
2022 | 4454 | |
2023 | 4439 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2022 | 4454 | |
2023 | 4439 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 22240 | |
0 | 8893 | 25.0% |
3 | 4439 | 12.5% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 35572 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 22240 | |
0 | 8893 | 25.0% |
3 | 4439 | 12.5% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 35572 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 22240 | |
0 | 8893 | 25.0% |
3 | 4439 | 12.5% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 35572 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 22240 | |
0 | 8893 | 25.0% |
3 | 4439 | 12.5% |
month
Unsupported
Rejected  Unsupported 
Missing | 0 |
---|---|
Missing (%) | 0.0% |
Memory size | 69.6 KiB |
day
Real number (ℝ)
Distinct | 31 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 15.643765 |
Minimum | 1 |
---|---|
Maximum | 31 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 34.9 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 2 |
Q1 | 8 |
median | 16 |
Q3 | 23 |
95-th percentile | 29.4 |
Maximum | 31 |
Range | 30 |
Interquartile range (IQR) | 15 |
Descriptive statistics
Standard deviation | 8.7531207 |
---|---|
Coefficient of variation (CV) | 0.55952776 |
Kurtosis | -1.1760833 |
Mean | 15.643765 |
Median Absolute Deviation (MAD) | 8 |
Skewness | 0.020528964 |
Sum | 139120 |
Variance | 76.617122 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
20 | 338 | 3.8% |
17 | 322 | 3.6% |
13 | 321 | 3.6% |
6 | 315 | 3.5% |
21 | 307 | 3.5% |
7 | 307 | 3.5% |
19 | 304 | 3.4% |
15 | 303 | 3.4% |
10 | 303 | 3.4% |
5 | 299 | 3.4% |
Other values (21) | 5774 |
Value | Count | Frequency (%) |
1 | 292 | |
2 | 283 | |
3 | 287 | |
4 | 291 | |
5 | 299 | |
6 | 315 | |
7 | 307 | |
8 | 295 | |
9 | 280 | |
10 | 303 |
Value | Count | Frequency (%) |
31 | 178 | |
30 | 267 | |
29 | 273 | |
28 | 258 | |
27 | 261 | |
26 | 295 | |
25 | 286 | |
24 | 273 | |
